John Linnane Commercials

Independent
📍 Exit 16 on M11,Rathnew
📞 0404-68946


Location


Address: Exit 16 on M11,Rathnew


See All Reviews

Latest Reviews



There are still no reviews posted

Latest Listings


2025 Fiat Doblo Tecnico | 1.5 | SWB | 100hp | 650kg €24,102
2025 Fiat Doblo Tecnico | 1.5 | SWB | 100hp | 650kg €24,1022025 Fiat Doblo Tecnico | 1.5 | SWB | 100hp | 650kg €24,1022025 Fiat Doblo Tecnico | 1.5 | SWB | 100hp | 650kg €24,102

2025 Fiat Doblo Tecnico | 1.5 | SWB | 100hp | 650kg €24,102

Tecnico | 1.5 | SWB | 100hp | 650kg
Manual
Blue
2025
€24,102
Based on a 60 month loan with an interest rate of 8.99% €500 Per Month
2025 Fiat Doblo Tecnico Plus | 1.5 | SWB | 100hp | 650kg €24,915
2025 Fiat Doblo Tecnico Plus | 1.5 | SWB | 100hp | 650kg €24,9152025 Fiat Doblo Tecnico Plus | 1.5 | SWB | 100hp | 650kg €24,9152025 Fiat Doblo Tecnico Plus | 1.5 | SWB | 100hp | 650kg €24,915

2025 Fiat Doblo Tecnico Plus | 1.5 | SWB | 100hp | 650kg €24,915

Tecnico Plus | 1.5 | SWB | 100hp | 650kg
Manual
Blue
2025
€24,915
Based on a 60 month loan with an interest rate of 8.99% €517 Per Month
2025 Opel Movano Komfort | 2.2 | L3 | H2 | 140hp €33,736
2025 Opel Movano Komfort | 2.2 | L3 | H2 | 140hp €33,7362025 Opel Movano Komfort | 2.2 | L3 | H2 | 140hp €33,7362025 Opel Movano Komfort | 2.2 | L3 | H2 | 140hp €33,736

2025 Opel Movano Komfort | 2.2 | L3 | H2 | 140hp €33,736

Komfort | 2.2 | L3 | H2 | 140hp
Manual
White
2025
€33,736
Based on a 60 month loan with an interest rate of 8.99% €700 Per Month
2025 Opel Vivaro Komfort | 1.5 | L1 | H1 | 120hp €30,077
2025 Opel Vivaro Komfort | 1.5 | L1 | H1 | 120hp €30,0772025 Opel Vivaro Komfort | 1.5 | L1 | H1 | 120hp €30,0772025 Opel Vivaro Komfort | 1.5 | L1 | H1 | 120hp €30,077

2025 Opel Vivaro Komfort | 1.5 | L1 | H1 | 120hp €30,077

Komfort | 1.5 | L1 | H1 | 120hp
Manual
White
2025
€30,077
Based on a 60 month loan with an interest rate of 8.99% €624 Per Month
2025 Opel Combo Komfort | 1.5 | L1 | H1 | 100PS €23,085
2025 Opel Combo Komfort | 1.5 | L1 | H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1 | H1 | 100PS €23,0852025 Opel Combo Komfort | 1.5 | L1 | H1 | 100PS €23,085

2025 Opel Combo Komfort | 1.5 | L1 | H1 | 100PS €23,085

Komfort | 1.5 | L1 | H1 | 100PS
Manual
White
2025
€23,085
Based on a 60 month loan with an interest rate of 8.99% €479 Per Month
2025 Fiat Fiorino SX | 1.3 | 95hp €17,069
2025 Fiat Fiorino SX | 1.3 | 95hp €17,0692025 Fiat Fiorino SX | 1.3 | 95hp €17,0692025 Fiat Fiorino SX | 1.3 | 95hp €17,069

2025 Fiat Fiorino SX | 1.3 | 95hp €17,069

SX | 1.3 | 95hp
Manual
White
2025
€17,069
Based on a 60 month loan with an interest rate of 8.99% €354 Per Month
2025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,606
2025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,6062025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,6062025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,606

2025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,606

2.2 | L4 | H2 | 180hp
Manual
White
2025
€35,606
Based on a 60 month loan with an interest rate of 8.99% €739 Per Month
2025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,606
2025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,6062025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,6062025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,606

2025 Fiat Ducato 2.2 | L4 | H2 | 180hp €35,606

2.2 | L4 | H2 | 180hp
Manual
White
2025
€35,606
Based on a 60 month loan with an interest rate of 8.99% €739 Per Month
2025 Fiat Scudo Tecnico | 1.5 | LWB | 120hp €30,890
2025 Fiat Scudo Tecnico | 1.5 | LWB | 120hp €30,8902025 Fiat Scudo Tecnico | 1.5 | LWB | 120hp €30,8902025 Fiat Scudo Tecnico | 1.5 | LWB | 120hp €30,890

2025 Fiat Scudo Tecnico | 1.5 | LWB | 120hp €30,890

Tecnico | 1.5 | LWB | 120hp
Manual
White
2025
€30,890
Based on a 60 month loan with an interest rate of 8.99% €641 Per Month
2025 Fiat Doblo 1.5 | SWB | 100hp | 650kg €23,573
2025 Fiat Doblo 1.5 | SWB | 100hp | 650kg €23,5732025 Fiat Doblo 1.5 | SWB | 100hp | 650kg €23,5732025 Fiat Doblo 1.5 | SWB | 100hp | 650kg €23,573

2025 Fiat Doblo 1.5 | SWB | 100hp | 650kg €23,573

1.5 | SWB | 100hp | 650kg
Manual
Grey
2025
€23,573
Based on a 60 month loan with an interest rate of 8.99% €489 Per Month
2025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp | 1000kg €24,793
2025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp | 1000kg €24,7932025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp | 1000kg €24,7932025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp | 1000kg €24,793

2025 Fiat Doblo Tecnico | 1.5 | LWB | 100hp | 1000kg €24,793

Tecnico | 1.5 | LWB | 100hp | 1000kg
Manual
White
2025
€24,793
Based on a 60 month loan with an interest rate of 8.99% €515 Per Month
2024 Opel Movano *DEMO* | 2.2 | LWB | H2 | 140hp €32,480

2024 Opel Movano *DEMO* | 2.2 | LWB | H2 | 140hp €32,480

*DEMO* | 2.2 | LWB | H2 | 140hp
Manual
White
2024
€32,480
Based on a 60 month loan with an interest rate of 8.99% €674 Per Month
999 km
2024 Fiat Doblo *DEMO* | 1.5 | SWB | 100hp | 650kg €20,285
2024 Fiat Doblo *DEMO* | 1.5 | SWB | 100hp | 650kg €20,2852024 Fiat Doblo *DEMO* | 1.5 | SWB | 100hp | 650kg €20,2852024 Fiat Doblo *DEMO* | 1.5 | SWB | 100hp | 650kg €20,285

2024 Fiat Doblo *DEMO* | 1.5 | SWB | 100hp | 650kg €20,285

*DEMO* | 1.5 | SWB | 100hp | 650kg
Manual
White
2024
€20,285
Based on a 60 month loan with an interest rate of 8.99% €421 Per Month
2,000 km
2021 Peugeot Boxer 2.2 | LWB | H2 | 140hp €17,846

2021 Peugeot Boxer 2.2 | LWB | H2 | 140hp €17,846

2.2 | LWB | H2 | 140hp
Manual
White
2021
€17,846
Based on a 60 month loan with an interest rate of 8.99% €370 Per Month
115,000 km
2020 Ford Fiesta TREND 1.5 TD 85PS 3DR €9,715
2020 Ford Fiesta TREND 1.5 TD 85PS 3DR €9,7152020 Ford Fiesta TREND 1.5 TD 85PS 3DR €9,7152020 Ford Fiesta TREND 1.5 TD 85PS 3DR €9,715

2020 Ford Fiesta TREND 1.5 TD 85PS 3DR €9,715

TREND 1.5 TD 85PS 3DR
Manual
Black
2020
€9,715
Based on a 60 month loan with an interest rate of 8.99% €202 Per Month
134,000 km
2018 Fiat Ducato 2.3 | LWB | H2 | 130hp €7,276

2018 Fiat Ducato 2.3 | LWB | H2 | 130hp €7,276

2.3 | LWB | H2 | 130hp
Manual
White
2018
€7,276
Based on a 60 month loan with an interest rate of 8.99% €151 Per Month
349,999 km
2017 Fiat Fullback 4X4 CREW PICK UP SX 2.4 €15,407

2017 Fiat Fullback 4X4 CREW PICK UP SX 2.4 €15,407

4X4 CREW PICK UP SX 2.4
Manual
Black
2017
€15,407
Based on a 60 month loan with an interest rate of 8.99% €320 Per Month
86,000 km
2023 Fiat Ducato MAXI | 2.2 | XLWB | H3 | 160hp €28,415

2023 Fiat Ducato MAXI | 2.2 | XLWB | H3 | 160hp €28,415

MAXI | 2.2 | XLWB | H3 | 160hp
Manual
White
2023
€28,415
Based on a 60 month loan with an interest rate of 8.99% €590 Per Month
50,001 km

Login


Username:
Password: